# Tokenomics

Cycle Network, as the **first all-chain settlement layer**, designs its economic model around $**CYC token’s multi-functional applications, liquidity incentives, staking security mechanisms, and market expansion strategies** to ensure proper token circulation, long-term value growth, and sustainable ecosystem development.

## **Token Supply**

* **Total supply: 1 Billion $CYC. No additional tokens will ever be minted.**

## **Token Distribution**

<figure><img src="/files/lrxgNpBX1EwH0MSh3fWL" alt=""><figcaption></figcaption></figure>

| Distribution                                                    | Allocation | Release mechanism                                                                                                                                                                                |
| --------------------------------------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Team and Advisor**                                            | 20%        | 12-month cliff after TGE and vesting in 48 months linearly                                                                                                                                       |
| <p><strong>Investors</strong><br></p>                           | 15%        | 12-month cliff after TGE and vesting in 24-36 months linearly                                                                                                                                    |
| <p><strong>Treasury</strong><br></p>                            | 10%        | Cliff 6 months and Unlock after next 48 months, release determined by governance                                                                                                                 |
| <p><strong>Market Expansion & Platform Staking</strong><br></p> | 10%        | Used for project TGE and subsequent platform partnerships and liquidity expansion                                                                                                                |
| **Business & Ecosystem Incentive**                              | 20%        | Used to incentivize applications on the Cycle Network, released based on contribution to network usage. After the voting system is established, distribution will be decided by community votes. |
| <p><strong>Community</strong><br></p>                           | 15%        | Incentives for community users who use Cycle and contribute revenue to the Cycle network are released every half year and fully unlocked after three years.                                      |
| **Staking & Share Security Rewards**                            | 10%        | Incentives for network security after TGE will be released linearly over 60 months.                                                                                                              |

## **Token Utility**

1. **SDK Usage Fees**:

* Developers must pay $**CYC** to call Rollin/Rollout SDK.

2. **Mainnet Gas Fees**:

* Deploying dApps on Cycle requires paying $**CYC** for gas fees.

3. **Staking Mechanism**:

* Users can stake $CYC via Symbiotic for staking, enhancing Cycle’s security.
* New networks or appchains wishing to join **Cycle’s unified liquidity network** must also stake $CYC tokens.

4. **Liquidity Mining**:

* **ETH, USDT, and USDC mainstream assets require liquidity**, incentivized through **all-chain settlement** LP staking rewards.

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cyclenetwork.io/cyc-tokenomics/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
